Hettich Germany Full Extension Runner With Push to Open, Load Class 12.7mm Installed Width Length - Available in 8 sizes : 300mm ,350mm ,400mm ,450mm ,500mm ,550mm ,600mm ,650mm - 35 kg
SKU: 9114281
- Full extension runner with integrated Push to open opening mechanism
- Release catch for quickly separating drawer from cabinet body
- Precision control for moving smoothly and freely and high lateral stability
- For drawers with grooved, rebated or flush fitted drawer bottom panel
- Load capacity to EN 15338, Level 2
- Galvanised steel, blue passivated
- For a nominal length of 300, drawer travel is just 293 mm
Technical details
Nominal length | 300 mm |
Mounting side | left and right |
Colour | blue passivated |
Load capacity kg | 35 kg |
Drawer length SL | 300 mm |
Minimum cabinet body depth KT | 304 mm |
Hole spacing C | 192 mm |
EAN | 4023149601255 |
Type of runner | Visible runner |
Type of drawer runner | Full extension runner |
User friendly features | Push to open |
Type of installation | Side installation |
Components | Drawer runners |
Order no. | 9114281 |
PU | 10 |
Technical details
Nominal length | 350 mm |
Mounting side | left and right |
Colour | blue passivated |
Load capacity kg | 35 kg |
Drawer length SL | 350 mm |
Minimum cabinet body depth KT | 354 mm |
Hole spacing b1 | 64 mm |
Hole spacing C | 242 mm |
EAN | 4023149601262 |
Technical details
Nominal length | 400 mm |
Mounting side | left and right |
Colour | blue passivated |
Load capacity kg | 35 kg |
Drawer length SL | 400 mm |
Minimum cabinet body depth KT | 404 mm |
Hole spacing b1 | 96 mm |
Hole spacing C | 292 mm |
EAN | 4023149601316 |
Technical details
Nominal length | 450 mm |
Mounting side | left and right |
Colour | blue passivated |
Load capacity kg | 35 kg |
Drawer length SL | 450 mm |
Minimum cabinet body depth KT | 454 mm |
Hole spacing b1 | 160 mm |
Hole spacing C | 342 mm |
EAN | 4023149601323 |
Technical details
Nominal length | 500 mm |
Mounting side | left and right |
Colour | blue passivated |
Load capacity kg | 35 kg |
Drawer length SL | 500 mm |
Minimum cabinet body depth KT | 504 mm |
Hole spacing b1 | 96 mm |
Hole spacing b2 | 96 mm |
Hole spacing C | 392 mm |
EAN | 4023149601330 |
Technical details
Nominal length | 550 mm |
Mounting side | left and right |
Colour | blue passivated |
Load capacity kg | 35 kg |
Drawer length SL | 550 mm |
Minimum cabinet body depth KT | 554 mm |
Hole spacing b1 | 96 mm |
Hole spacing b2 | 128 mm |
Hole spacing C | 442 mm |
EAN | 4023149601347 |
Technical details
Nominal length | 600 mm |
Mounting side | left and right |
Colour | blue passivated |
Load capacity kg | 35 kg |
Drawer length SL | 600 mm |
Minimum cabinet body depth KT | 604 mm |
Hole spacing b1 | 96 mm |
Hole spacing b2 | 128 mm |
Hole spacing b3 | 96 mm |
Hole spacing C | 492 mm |
EAN | 4023149601354 |
Technical details
Nominal length | 650 mm |
Mounting side | left and right |
Colour | blue passivated |
Load capacity kg | 35 kg |
Drawer length SL | 650 mm |
Minimum cabinet body depth KT | 654 mm |
Hole spacing b1 | 96 mm |
Hole spacing b2 | 128 mm |
Hole spacing b3 | 128 mm |
Hole spacing C | 542 mm |
EAN | 4023149601361 |
PLEASE CONTACT US FOR TRADE / BULK PRICING & ITEMS YOU CAN'T FIND ON OUR SITE.
THANK YOU.