Hettich Germany Standard Ball Bearing Runner, Mounted on side, Dimensions ( Height 46mm x 12.7mm Width ) Installed Width Length - Available in 9 sizes : 250mm ,300mm ,350mm ,400mm ,450mm ,500mm ,550mm ,600mm ,650mm - 45 kg Blue Passivated ,Galvanised
SKU: 1071891
- Full extension runner with pull-out stop and roll-out prevention
- Release catch for quickly separating drawer from cabinet body
- Precision control for moving smoothly and freely and high lateral stability
- For drawers with grooved, rebated or loosely fitted drawer bottom panel
- Load capacity to EN 15338, Level 2
- Galvanised steel, blue passivated
Technical details
Nominal length | 250 mm |
Colour | galvanised |
Mounting side | left and right |
Load capacity kg | 45 kg |
Drawer length SL | 250 mm |
Minimum cabinet body depth KT | 254 mm |
Hole spacing C | 192 mm |
EAN | 4023149032424 |
Type of runner | Visible runner |
Type of drawer runner | Full extension runner |
Type of installation | Side installation |
Components | Drawer runners |
Order no. | 1071891 |
PU | 10 |
Technical details
Nominal length | 300 mm |
Colour | galvanised |
Mounting side | left and right |
Load capacity kg | 45 kg |
Drawer length SL | 300 mm |
Minimum cabinet body depth KT | 304 mm |
Hole spacing b1 | 96 mm |
Hole spacing C | 242 mm |
EAN | 4023149032431 |
Technical details
Nominal length | 350 mm |
Colour | galvanised |
Mounting side | left and right |
Load capacity kg | 45 kg |
Drawer length SL | 350 mm |
Minimum cabinet body depth KT | 354 mm |
Hole spacing b1 | 96 mm |
Hole spacing C | 292 mm |
EAN | 4023149998669 |
Technical details
Nominal length | 400 mm |
Colour | galvanised |
Mounting side | left and right |
Load capacity kg | 45 kg |
Drawer length SL | 400 mm |
Minimum cabinet body depth KT | 404 mm |
Hole spacing b1 | 96 mm |
Hole spacing b2 | 96 mm |
Hole spacing C | 342 mm |
EAN | 4063674105446 |
Technical details
Nominal length | 450 mm |
Colour | galvanised |
Mounting side | left and right |
Load capacity kg | 45 kg |
Drawer length SL | 450 mm |
Minimum cabinet body depth KT | 454 mm |
Hole spacing b1 | 96 mm |
Hole spacing b2 | 128 mm |
Hole spacing C | 392 mm |
EAN | 4023149998683 |
Technical details
Nominal length | 500 mm |
Colour | galvanised |
Mounting side | left and right |
Load capacity kg | 45 kg |
Drawer length SL | 500 mm |
Minimum cabinet body depth KT | 504 mm |
Hole spacing b1 | 96 mm |
Hole spacing b2 | 128 mm |
Hole spacing b3 | 64 mm |
Hole spacing C | 442 mm |
EAN | 4023149998690 |
Technical details
Nominal length | 550 mm |
Colour | galvanised |
Mounting side | left and right |
Load capacity kg | 45 kg |
Drawer length SL | 550 mm |
Minimum cabinet body depth KT | 554 mm |
Hole spacing b1 | 96 mm |
Hole spacing b2 | 128 mm |
Hole spacing b3 | 64 mm |
Hole spacing b4 | 32 mm |
Hole spacing b5 | 32 mm |
Hole spacing C | 492 mm |
EAN | 4023149998706 |
Technical details
Nominal length | 600 mm |
Colour | galvanised |
Mounting side | left and right |
Load capacity kg | 45 kg |
Drawer length SL | 600 mm |
Minimum cabinet body depth KT | 604 mm |
Hole spacing b1 | 96 mm |
Hole spacing b2 | 128 mm |
Hole spacing b3 | 96 mm |
Hole spacing b4 | 32 mm |
Hole spacing b5 | 32 mm |
Hole spacing C | 542 mm |
EAN | 4023149998713 |
Technical details
Nominal length | 650 mm |
Colour | galvanised |
Mounting side | left and right |
Load capacity kg | 45 kg |
Drawer length SL | 650 mm |
Minimum cabinet body depth KT | 654 mm |
Hole spacing b1 | 96 mm |
Hole spacing b2 | 128 mm |
Hole spacing b3 | 160 mm |
Hole spacing b4 | 32 mm |
Hole spacing b5 | 32 mm |
Hole spacing C | 592 mm |
EAN | 4023149998720 |
PLEASE CONTACT US FOR TRADE / BULK PRICING & ITEMS YOU CAN'T FIND ON OUR SITE.
THANK YOU.